SATURDAY - SECTION A (11-SEP-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BARBARA SHEPPARD / KATH ROONEY | 4 ANN SMITH / SUE DRAPES | 4 E | 10 | 420 | 0 | 16 | ||||
6 JAN POWELL / BROOKE ANDERSON | 5 CARMEL STEER / JIM WEBSTER | 4 N | 7 | 300 | 2 | 14 | ||||
3 SRI SRIPRAKASH / GORDON BROADLEY | 8 ROSEMARY MATTHEW / ROBERT MATTHEW | 3 N | 7 | 200 | 4 | 12 | ||||
5 ROBYN GRILLS / RICHARD GRILLS | 3 BRUCE HANSEN / NORMA HANSEN | 3 E | 9 | 140 | 6 | 10 | ||||
2 DEIDRE TAYLOR / JIM TAYLOR | 9 KATHY BURGESS / TERRY NOWITZKI | 4 E | 9 | 50 | 8 | 8 | ||||
7 ANASTASIA WATSON / TRISH WATERS | 7 ANDREW SOKOLOWSKI / PERRY MORGAN | 1 N | 7 | 80 | 10 | 6 | ||||
4 SUE NORTON / GAIL DRAPER | 1 JENNA EDWINSMITH / PHIL CHAPPEL | 1 N | 8 | 110 | 14 | 2 | ||||
9 BEV FRAZER / LESLIE FRAZER | 2 BEV ORTON / DAWN CHAPPEL | 1 N | 8 | 110 | 14 | 2 | ||||
10 JANE EASTON / MERV PARMENTER | 6 ROBYN LANDER / PATRICIA STIRLING | 1 N | 8 | 110 | 14 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
1 by NS | +1 | 110 | 3 |
1 by NS | = | 80 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 1 |
3 by NS | -2 | -200 | 1 |
4 by NS | -3 | -300 | 1 |
4 by EW | = | -420 | 1 |