TUESDAY ABF TOURNAMENT
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JUDY GREENWOOD / MARIANNE MCPHERSON | 1 VAL CRAN / GORDON BROADLEY | 3NT W | 4H | 13 | 520 | 0 | 10 | |||
1 CAROL BELLIS / TONY AGAR | 6 PETER RHIND / OWEN MARKS | 3 E | 3H | 11 | 150 | 4 | 6 | |||
2 JEFF BORG / OLIVIA JACKSON | 2 ADA VANDERWOUDE / TRISH WATERS | 3NT W | 2S | 10 | 430 | 2 | 8 | |||
4 KATHLEEN LE VOI / MIKE LE VOI | 3 BETH O'REILLY / JENNY WALKER | 3 E | 3C | 9 | 110 | 6 | 4 | |||
3 SRI SRIPRAKASH / ROSEMARY MATTHEW | 5 JUDY CARFRAE / JANE PROPSTING | 4 E | JD | 9 | 50 | 9 | 1 | |||
5 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 4 KAY MILLINER / BRENDA EVANS | 5 E | 3H | 10 | 50 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
5 by EW | -1 | 50 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | +2 | -150 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +4 | -520 | 1 |