FRIDAY MORNING
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 PHIL SAUNDERS / ANNA GREEN | 5 BETH O'REILLY / MAUREEN PEARS | 6 E | 3H | 11 | 50 | 10 | 0 | |||
6 BYRON LYE / LORRAINE PESCATORE | 1 GAY HULL / JOHN HULL | 3NT E | 7D | 10 | 430 | 8 | 2 | |||
2 DAWN BENES / CHRIS GREEN | 6 PAM LANGFORD / GLENYS LOOK | 4 W | JH | 11 | 450 | 5 | 5 | |||
5 KELVIN WHEELER / MIKE PALMER | 4 VAL CRAN / GORDON BROADLEY | 4 W | JD | 11 | 450 | 5 | 5 | |||
1 SUE DRAPES / RHONDA WIECKHORST | 2 CAROL BELLIS / TONY AGAR | 3NT E | 3H | 12 | 490 | 2 | 8 | |||
3 ADA VANDERWOUDE / TRISH WATERS | 3 LIZ MARSHALL / FLEMMING SCHOLLER | 6NT E | 3H | 12 | 990 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 50 | 1 |
3NT by EW | +1 | -430 | 1 |
4 by EW | +1 | -450 | 2 |
3NT by EW | +3 | -490 | 1 |
6NT by EW | = | -990 | 1 |