QLD NOVICE < 100 MP
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MARY-LOUISE CHURCHILL / KRIS SULLIVAN | 5 BBO_BEAST133 / CHERYL MARTIN | 2 S | TD | 8 | 110 | 18 | 2 | |||
2 STEPHEN BENNETT / CHRIS GREEN | 1 ANNA DE BORAH / ANNA OPRYSA | 2X W | QH | 9 | 570 | 2 | 18 | |||
3 DAINA GEISE / MARGARET MICHELL | 8 SEBASTIANO RACITI / COLIN GORTON | 2 E | 3S | 9 | 110 | 12 | 8 | |||
4 BBO_TANGALOOMA / DAVID MCEVOY | 6 JAN SCHULTZ / ANN SARGEANT | 2NT S | TS | 6 | 200 | 8 | 12 | |||
5 BBO_ERSA30 / BBO_ALANAP | 2 BRUCE HUTSON / TRISH WATERS | 2 E | 3S | 9 | 110 | 12 | 8 | |||
6 BARBARA BARNETT / MARION GAZZARD | 3 BBO_JACA2 / BBO_LIMA3 | 3 S | TD | 6 | 300 | 6 | 14 | |||
7 STUART STODDART / SUE CALTHROP | 11 GRAEME SEATON / BBO_WALDO X | 2NT S | TD | 10 | 180 | 20 | 0 | |||
8 OLIVIA JACKSON / JEFF BORG | 10 CAROL BRENNAN / MARK BRENNAN | 2 S | TD | 7 | 100 | 16 | 4 | |||
9 YVONNE BOUWMAN / SUZ CHENEY | 4 MIKE LE VOI / KATHLEEN LE VOI | 3X S | TD | 5 | 1100 | 0 | 20 | |||
10 LILLY JIA / DON WEERHEIM | 9 BRUCE STEPHENS / KERRY BAILLIE | 2 E | JH | 8 | 110 | 12 | 8 | |||
11 BERNICE COOPER / ALICE EDWARDS | 7 JOHN WILSON / BRENDA WILSON | 4 S | TD | 6 | 400 | 4 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
2NT by NS | +2 | 180 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 2 |
2NT by NS | -2 | -200 | 1 |
3 by NS | -3 | -300 | 1 |
4 by NS | -4 | -400 | 1 |
2X by EW | +1 | -570 | 1 |
3X by NS | -4 | -1100 | 1 |