THURSDAY AFTERNOON
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 STUART STODDART / SUE CALTHROP | 7 BRENDA WILSON / JOHN WILSON | 4 S | TC | 11 | 650 | 12 | 0 | |||
2 RHONDA WIECKHORST / TRISH LYE | 3 ANNA DE BORAH / ANNA OPRYSA | 4 S | KC | 10 | 620 | 10 | 2 | |||
3 BBO_JACA2 / BBO_LIMA3 | 5 LILLY JIA / DON WEERHEIM | 5 S | KC | 9 | 200 | 1 | 11 | |||
4 BBO_LEGSLEGGO / BBO_DLEGGO | 2 JUDY CARFRAE / JANE PROPSTING | 5 S | AD | 9 | 200 | 1 | 11 | |||
5 BOB BEELEY / KERRY BAILLIE | 4 DEBRA GREEN / TRISH DONOVAN | 3 S | KC | 9 | 140 | 8 | 4 | |||
6 MARION INGLIS / DAVID BROWN | 6 KATHLEEN LE VOI / PETER RHIND | 4 W | 2H | 8 | 100 | 6 | 6 | |||
7 JANE WHELAN / ROBYN CHIPPINDALL | 1 BBO_THART12 / BBO_CAROLKING | 4 S | KC | 9 | 100 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
3 by NS | = | 140 | 1 |
4 by EW | -2 | 100 | 1 |
4 by NS | -1 | -100 | 1 |
5 by NS | -2 | -200 | 2 |