TUESDAY - SECTION A (6-AUG-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ALBERT LOH / LYNDEL HEWITT | 4 PHILIP SMITH / SID CANTAMESSA | 3NT W | 10 | 430 | 10 | 4 | ||||
2 DONALD CUTMORE / AILSA SMITH | 6 TERRY NOWITZKI / ALLAN MCINTYRE | 6NT W | 11 | 50 | 13 | 1 | ||||
3 TONY AGAR / JOYCE O'BRIEN | 8 VAL ACKLIN / GARY LYNCH | 3NT W | 11 | 460 | 4 | 10 | ||||
4 JENNY LEWIS / PAM HORTON | 2 LIZ MARSHALL / ALAN NORMAN | 6NT E | 11 | 50 | 13 | 1 | ||||
5 ROSEMARY MATTHEW / SRI SRIPRAKASH | 5 OLIVIA JACKSON / BEVERLEY QUINE | 3NT W | 11 | 460 | 4 | 10 | ||||
6 NATALIE BLOCH / JULIE CUTMORE | 7 ADA VANDERWOUDE / JAN POWELL | 3NT W | 11 | 460 | 4 | 10 | ||||
7 CAROL BELLIS / GORDON BROADLEY | 1 YVONNE ZANDE / HELEN MCLAUCHLAN | 3NT W | 11 | 460 | 4 | 10 | ||||
8 JOHN MARTIN / BRIAN BERNEY | 3 ANN SMITH / DENNIS SULLIVAN | 3NT W | 11 | 460 | 4 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
6NT by EW | -1 | 50 | 1 |
6NT by EW | -1 | 50 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 5 |