FRIDAY - SECTION C (31-DEC-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 JEFF BORG / IAN FRANKLIN | 2 NOEL WERTH / MIKE PALMER | 4 W | QS | 10 | 130 | 12 | 0 | |||
1 ANN SMITH / JULIE CUTMORE | 4 LEONE JAMES / CYNTHIA SHARP | 4 E | 5C | 12 | 680 | 10 | 2 | |||
3 ROSEMARY MATTHEW / ROBERT MATTHEW | 1 TRISH WATERS / JIM WEBSTER | 4 E | 2D | 13 | 710 | 5 | 7 | |||
4 LINDA NEIL / PETER NEIL | 3 GORDON BROADLEY / TERRY NOWITZKI | 4 E | 2D | 13 | 710 | 5 | 7 | |||
5 CARLA WEBB / LORRAINE FREDERICKS | 5 PAULINE FORD / BETH O'REILLY | 4 E | 9H | 13 | 710 | 5 | 7 | |||
2 NORMA HANSEN / BRUCE HANSEN | 7 YVONNE AUER / ANNA GREEN | 5 E | 5S | 13 | 710 | 5 | 7 | |||
7 JUDY GREENWOOD / JULIE GIBBENS | 8 ROS GESCHKE / ROBYN WOODRICK | 6 E | KS | 12 | 1430 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -130 | 1 |
4 by EW | +2 | -680 | 1 |
5 by EW | +2 | -710 | 1 |
4 by EW | +3 | -710 | 3 |
6 by EW | = | -1430 | 1 |