WEDNESDAY - SECTION B (17-MAR-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MARGARET MARSHALL / WILLY KRANENBURG | 3 HELEN SITCHEFF / GILLIE KINSELLA | 2 E | 4D | 9 | 140 | 0 | 16 | |||
2 TRISH DONOVAN / DEBRA GREEN | 6 DOLOUR SMITH / DOROTHY LARMAN | 3 E | 9D | 8 | 100 | 12 | 4 | |||
4 TRISH WATERS / SRI SRIPRAKASH | 1 PAM HORTON / CARLA WEBB | 4 E | 9D | 9 | 100 | 12 | 4 | |||
9 OWEN MARKS / PETER RHIND | 2 NOEL WERTH / ARTHUR PONTING | 3 E | 9D | 7 | 200 | 16 | 0 | |||
1 DAWN BENES / IAN FRANKLIN | 4 WARREN APPLEGATE / MARCIA APPLEGATE | 3 N | AC | 8 | 100 | 8 | 8 | |||
3 JUDI SUNMAN / ANN SMITH | 8 CAROL BELLIS / SUE NORTON | 3 W | AD | 10 | 130 | 4 | 12 | |||
6 ALDA PENNISI / ODETTE VALMAS | 5 ANDREW RENTON / KELVIN WHEELER | 3 W | AD | 10 | 130 | 4 | 12 | |||
7 JOAN MILLS / MARGARET MCNEE | 7 BERRICE GOOD / MIKE PALMER | 4 W | AD | 9 | 100 | 12 | 4 | |||
8 ANASTASIA WATSON / LIANE MORRIS | 9 IVY WOODROW / DAVID BROWN | 4 W | AD | 10 | 130 | 4 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 2 |
2 by EW | +1 | -140 | 1 |