WEDNESDAY - SECTION B (3-MAR-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 OLIVIA JACKSON / ANNA GREEN | 1 SUE DRAPES / RHONDA WIECKHORST | 4 S | AC | 10 | 620 | 7 | 7 | |||
8 TRISH WATERS / ULLA RIDGWAY | 2 NOEL WERTH / ARTHUR PONTING | 4 S | KS | 10 | 620 | 7 | 7 | |||
4 DAVID BROWN / IVY WOODROW | 3 LIZ BOWMAN / JANET MCPHERSON | 4 S | AC | 10 | 620 | 7 | 7 | |||
9 LEONIE NUGENT / NORMA HANSEN | 4 JULIE GIBBENS / JILL WARNECKE | 4 S | AC | 11 | 650 | 13 | 1 | |||
5 GLENYS LOOK / PAM LANGFORD | 5 PAM HORTON / CARLA WEBB | 3 N | QC | 11 | 150 | 2 | 12 | |||
1 DAWN BENES / IAN FRANKLIN | 6 BRONWYN MACLEOD / SUE MARSHALL | 4 S | KS | 11 | 650 | 13 | 1 | |||
2 TRISH DONOVAN / DEBRA GREEN | 8 JIM TAYLOR / GREG BARBE | 4 W | AD | 9 | 100 | 0 | 14 | |||
7 ANN SMITH / TRISH LYE | 9 LORRAINE PESCATORE / BYRON LYE | 4 S | AC | 10 | 620 | 7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 2 |
4 by NS | = | 620 | 4 |
3 by NS | +2 | 150 | 1 |
4 by EW | -1 | 100 | 1 |