WEDNESDAY - SECTION B (20-JAN-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JEFF BORG / FLEMMING SCHOLLER | 8 VAL ACKLIN / GARY LYNCH | 3 N | AC | 4 | 500 | 0 | 16 | |||
7 RAY DERBYSHIRE / BARBARA SHEPPARD | 7 ODETTE VALMAS / ALDA PENNISI | 3 N | AC | 7 | 200 | 2 | 14 | |||
1 DAWN BENES / IAN FRANKLIN | 4 DOLOUR SMITH / DOROTHY LARMAN | 4 E | 2D | 8 | 200 | 15 | 1 | |||
2 DENNIS PIERCY / ANDREW RENTON | 9 CARLA WEBB / JULIE CUTMORE | 4 E | 8S | 8 | 200 | 15 | 1 | |||
4 OWEN MARKS / PETER RHIND | 1 BETH O'REILLY / ROS GESCHKE | 4 E | 2D | 10 | 130 | 4 | 12 | |||
10 ROBYN WOODRICK / MARIANNE MCPHERSON | 6 JAN MCROBBIE / YVONNE ZANDE | 4 E | JS | 9 | 100 | 11 | 5 | |||
6 TRISH WATERS / ULLA RIDGWAY | 5 NOEL WERTH / ARTHUR PONTING | 4 S | 4C | 9 | 100 | 7 | 9 | |||
9 MARGARET CORLEY / CHARLES CHAMBERS | 2 MIKE PALMER / HELEN SITCHEFF | 4 S | 6H | 9 | 100 | 7 | 9 | |||
5 JUDY GREENWOOD / CHERYLYN RIGNEY | 3 OLIVIA JACKSON / ANN SMITH | 5 E | KD | 10 | 100 | 11 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 2 |
5 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 2 |
4 by EW | = | -130 | 1 |
3 by NS | -2 | -200 | 1 |
3 by NS | -5 | -500 | 1 |