FRIDAY MORNING
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 RHONDA WIECKHORST / SUE DRAPES | 4 JAN POWELL / TRISH WATERS | 4 W | 2D | 9 | 100 | 9 | 1 | |||
1 FLEMMING SCHOLLER / LIZ MARSHALL | 6 DAWN BENES / IAN FRANKLIN | 4 W | 4D | 9 | 100 | 9 | 1 | |||
2 KATHLEEN LE VOI / MIKE LE VOI | 1 CATHERINE HELLEN / PAM LANGFORD | 3 W | KH | 9 | 140 | 4 | 6 | |||
4 CAROL BELLIS / TONY AGAR | 3 BYRON LYE / LORRAINE PESCATORE | 2 W | KH | 10 | 170 | 0 | 10 | |||
5 BETH O'REILLY / MAUREEN PEARS | 5 PAM HORTON / HELEN MCLAUCHLAN | 2 W | KH | 9 | 140 | 4 | 6 | |||
6 CAROL FINCHAM / LYNETTE ROSE | 2 VAL CRAN / GORDON BROADLEY | 3 W | KH | 9 | 140 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 2 |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |