MONDAY QLD NOVICE < 100 MP
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAINA GEISE / MARGARET MICHELL | 5 RICHARD TARNAWSKI / BBO_BEAST133 | 4 N | 8H | 12 | 680 | 7 | 15 | |||
2 BBO_LIMA3 / BBO_JACA2 | 1 STUART STODDART / SUE CALTHROP | 6 N | 8H | 13 | 1460 | 21 | 1 | |||
3 LYNDA ROBERTS / TRISH TAYLOR | 8 YVONNE BOUWMAN / SUZ CHENEY | 5 N | 8H | 12 | 680 | 7 | 15 | |||
4 ANNA OPRYSA / ANNA DE BORAH | 4 STEPHEN BENNETT / CHRIS GREEN | 6 N | 8H | 13 | 1460 | 21 | 1 | |||
5 BBO_TANGALOOMA / DAVID MCEVOY | 6 BARRY WATTERS / DON WEERHEIM | 4 N | 8H | 13 | 710 | 18 | 4 | |||
6 MERV PARMENTER / JANE EASTON | 3 MIKE MARTIN / CAROLYN NORTH | 4 N | 8H | 12 | 680 | 7 | 15 | |||
8 BEVLEY D'AQUINO / LISA MCCONKEY | 9 KERRY BAILLIE / BRUCE STEPHENS | 4 N | 8H | 12 | 680 | 7 | 15 | |||
9 PENNY BAKER / ROS GESCHKE | 10 BBO_NETGODDESS / BBO_GEEJACKMAN | 2 N | 8H | 11 | 200 | 0 | 22 | |||
10 SEBASTIANO RACITI / COLIN GORTON | 2 JEFF BORG / OLIVIA JACKSON | 4 N | 8H | 12 | 680 | 7 | 15 | |||
11 BBO_MAHOOP / BBO_WDHOOP | 12 ROD THOMSON / BBO_DBMITCHELL | 4 N | 8H | 12 | 680 | 7 | 15 | |||
7 ANN SARGEANT / JAN SCHULTZ | 7 BERNICE COOPER / ALICE EDWARDS | 3NT S | 9H | 12 | 690 | 15 | 7 | |||
12 JUDY ENDEAN / JILL LUKIN | 11 BRUCE HUTSON / TRISH WATERS | 3NT S | 9H | 12 | 690 | 15 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
6 by NS | +1 | 1460 | 2 |
4 by NS | +3 | 710 | 1 |
3NT by NS | +3 | 690 | 2 |
5 by NS | +1 | 680 | 1 |
4 by NS | +2 | 680 | 5 |
2 by NS | +3 | 200 | 1 |