![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
THURSDAY AFTERNOON
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ROBYN HARRISON / CHRISTINE BOLGER | 7 BBO_BRNDOW86 / BBO_CHRISTO848 | TH | Adjusted score | 7 | 7 | |||||
7 DOMINIC FAGAN / PETER FAGAN | 6 JUDY CARFRAE / JANE PROPSTING | 3![]() | QC | 9 | 110 | 1.3 | 12.7 | |||
8 BOB BEELEY / KERRY BAILLIE | 4 ANNA DE BORAH / ANNA OPRYSA | 3![]() | TC | 9 | 110 | 1.3 | 12.7 | |||
1 BBO_LETSGOLITZ / BBO_JANE FAR | 2 KERRY THORP / THOMAS DUNSMUIR | 3![]() | 8D | 10 | 170 | 11.6 | 2.4 | |||
2 ROBOT01 / OLIVIA JACKSON | 8 HELEN HORNIBROOK / DAVID BROWN | 4![]() | QC | 9 | 100 | 7 | 7 | |||
4 RHONDA WIECKHORST / TRISH LYE | 5 DEBRA GREEN / TRISH DONOVAN | 4![]() | AS | 9 | 100 | 7 | 7 | |||
5 STUART STODDART / SUE CALTHROP | 1 BBO_LIMA3 / BBO_JACA2 | 4![]() | KS | 9 | 100 | 7 | 7 | |||
3 DON WEERHEIM / LILLY JIA | 3 MIKE LE VOI / KATHLEEN LE VOI | 4![]() | AH | 10 | 620 | 13.9 | 0.1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4![]() | = | 620 | 1 |
3![]() | +1 | 170 | 1 |
4![]() | -1 | 100 | 1 |
4![]() | -1 | 100 | 2 |
3![]() | = | -110 | 2 |
= | 0 | 1 |