THURSDAY AFTERNOON
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BBO_LEGSLEGGO / BBO_DLEGGO | 5 LILLY JIA / DON WEERHEIM | 2 N | 6H | 11 | 150 | 6 | 6 | |||
5 BOB BEELEY / KERRY BAILLIE | 1 BBO_THART12 / BBO_CAROLKING | 2 N | 2C | 11 | 150 | 6 | 6 | |||
6 MARION INGLIS / DAVID BROWN | 3 ANNA DE BORAH / ANNA OPRYSA | 2 N | 5H | 11 | 150 | 6 | 6 | |||
7 JANE WHELAN / ROBYN CHIPPINDALL | 2 JUDY CARFRAE / JANE PROPSTING | 2 S | AD | 8 | 110 | 2 | 10 | |||
1 STUART STODDART / SUE CALTHROP | 6 KATHLEEN LE VOI / PETER RHIND | 2NT N | 2C | 10 | 180 | 10 | 2 | |||
2 RHONDA WIECKHORST / TRISH LYE | 4 DEBRA GREEN / TRISH DONOVAN | 3NT S | 2H | 8 | 100 | 0 | 12 | |||
3 BBO_JACA2 / BBO_LIMA3 | 7 BRENDA WILSON / JOHN WILSON | 5 N | 2C | 11 | 600 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 600 | 1 |
2NT by NS | +2 | 180 | 1 |
2 by NS | +3 | 150 | 3 |
2 by NS | = | 110 | 1 |
3NT by NS | -1 | -100 | 1 |