TUESDAY - SECTION A (8-JUN-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JUDY GREENWOOD / FLEMMING SCHOLLER | 2 ANN SMITH / DENNIS SULLIVAN | 3NT E | 13 | 520 | 5 | 11 | ||||
9 OWEN MARKS / PETER RHIND | 8 RHONDA WIECKHORST / TRISH LYE | 3NT E | 13 | 520 | 5 | 11 | ||||
1 VALERIE CRAN / GORDON BROADLEY | 1 ROSEMARY MATTHEW / SRI SRIPRAKASH | 4 E | 13 | 190 | 14 | 2 | ||||
8 YVONNE HOWMAN / GLENYS BOBBERMIEN | 6 MARGARET BELL / PEITA GRANT | 3NT W | 12 | 490 | 8 | 8 | ||||
2 RICHARD MCLAUCHLAN / LYNLEY MASON | 3 CAROL BELLIS / TONY AGAR | 3NT W | 11 | 460 | 10 | 6 | ||||
4 JAN POWELL / ADA VANDERWOUDE | 7 OLIVIA JACKSON / BEVERLEY QUINE | 5 E | 12 | 420 | 12 | 4 | ||||
5 DONALD CUTMORE / AILSA SMITH | 9 BERRICE GOOD / PERRY MORGAN | 2 W | 9 | 140 | 16 | 0 | ||||
3 ALLAN MCINTYRE / NATALIE BLOCH | 5 ANDREW RENTON / KELVIN WHEELER | 6NT E | 12 | 990 | 0 | 16 | ||||
7 ALAN NORMAN / LIZ MARSHALL | 4 PAULINE FORD / PETER EBERT | 6 E | 12 | 920 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2 by EW | +1 | -140 | 1 |
4 by EW | +3 | -190 | 1 |
5 by EW | +1 | -420 | 1 |
3NT by EW | +2 | -460 | 1 |
3NT by EW | +3 | -490 | 1 |
3NT by EW | +4 | -520 | 2 |
6 by EW | = | -920 | 1 |
6NT by EW | = | -990 | 1 |