WEDNESDAY - SECTION B (20-JAN-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JUDY GREENWOOD / CHERYLYN RIGNEY | 6 JAN MCROBBIE / YVONNE ZANDE | 2 E | AS | 8 | 110 | 15 | 1 | |||
8 VALERIE CRAN / MAUREEN PEARS | 9 CARLA WEBB / JULIE CUTMORE | 2 E | AS | 8 | 110 | 15 | 1 | |||
2 DENNIS PIERCY / ANDREW RENTON | 3 OLIVIA JACKSON / ANN SMITH | 2NT W | AD | 9 | 150 | 10 | 6 | |||
4 OWEN MARKS / PETER RHIND | 7 ODETTE VALMAS / ALDA PENNISI | 2NT E | JC | 9 | 150 | 10 | 6 | |||
9 MARGARET CORLEY / CHARLES CHAMBERS | 8 VAL ACKLIN / GARY LYNCH | 1NT W | 8S | 9 | 150 | 10 | 6 | |||
1 DAWN BENES / IAN FRANKLIN | 1 BETH O'REILLY / ROS GESCHKE | 2NT W | AD | 10 | 180 | 6 | 10 | |||
6 TRISH WATERS / ULLA RIDGWAY | 2 MIKE PALMER / HELEN SITCHEFF | 2 S | JH | 6 | 200 | 4 | 12 | |||
7 RAY DERBYSHIRE / BARBARA SHEPPARD | 4 DOLOUR SMITH / DOROTHY LARMAN | 3 N | AH | 6 | 300 | 2 | 14 | |||
3 JEFF BORG / FLEMMING SCHOLLER | 5 NOEL WERTH / ARTHUR PONTING | 3NT E | AS | 9 | 400 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2 by EW | = | -110 | 2 |
2NT by EW | +1 | -150 | 1 |
2NT by EW | +1 | -150 | 1 |
1NT by EW | +2 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
2 by NS | -2 | -200 | 1 |
3 by NS | -3 | -300 | 1 |
3NT by EW | = | -400 | 1 |