THURSDAY AFTERNOON
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 DOMINIC FAGAN / PETER FAGAN | 5 DEBRA GREEN / TRISH DONOVAN | 3 E | AD | 7 | 100 | 14 | 0 | |||
3 DON WEERHEIM / LILLY JIA | 8 HELEN HORNIBROOK / DAVID BROWN | 2 E | AD | 7 | 50 | 12 | 2 | |||
1 BBO_LETSGOLITZ / BBO_JANE FAR | 4 ANNA DE BORAH / ANNA OPRYSA | 2 E | AD | 9 | 140 | 9 | 5 | |||
2 ROBOT01 / OLIVIA JACKSON | 3 MIKE LE VOI / KATHLEEN LE VOI | 2 E | AD | 9 | 140 | 9 | 5 | |||
5 STUART STODDART / SUE CALTHROP | 7 BBO_BRNDOW86 / BBO_CHRISTO848 | 2 E | AD | 10 | 170 | 4 | 10 | |||
6 ROBYN HARRISON / CHRISTINE BOLGER | 1 BBO_LIMA3 / BBO_JACA2 | 2 E | AD | 10 | 170 | 4 | 10 | |||
8 BOB BEELEY / KERRY BAILLIE | 2 KERRY THORP / THOMAS DUNSMUIR | 3 E | AD | 10 | 170 | 4 | 10 | |||
4 RHONDA WIECKHORST / TRISH LYE | 6 JUDY CARFRAE / JANE PROPSTING | 3 N | AH | 7 | 200 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
2 by EW | +1 | -140 | 2 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 2 |
3 by NS | -2 | -200 | 1 |