THURSDAY < 100 MP ONLY
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MARION INGLIS / DAVID BROWN | 2 DEBRA GREEN / TRISH DONOVAN | 2 W | 2H | 8 | 90 | 3 | 9 | |||
4 STUART STODDART / SUE CALTHROP | 7 MERV PARMENTER / JANE EASTON | 2 W | 2H | 8 | 90 | 3 | 9 | |||
1 BBO_BARNEY240 / BBO_CHERYLM164 | 3 ADA VANDERWOUDE / JAN POWELL | 2NT W | AH | 6 | 100 | 8 | 4 | |||
5 MIKE PALMER / HELEN HORNIBROOK | 4 BRENDA WILSON / JOHN WILSON | 3 W | 2H | 7 | 100 | 8 | 4 | |||
7 DAWN CHAPPEL / PHIL CHAPPEL | 5 JENNY THOMPSON / CHRIS GREEN | 3 W | 2H | 7 | 100 | 8 | 4 | |||
3 BBO_JACA2 / BBO_LIMA3 | 6 BOB BEELEY / KERRY BAILLIE | 3NT E | 3C | 9 | 400 | 0 | 12 | |||
6 ROSEMARY READ / THOMAS DUNSMUIR | 1 DON WEERHEIM / LILLY JIA | 5 W | 6H | 8 | 150 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
5 by EW | -3 | 150 | 1 |
2NT by EW | -2 | 100 | 1 |
3 by EW | -2 | 100 | 2 |
2 by EW | = | -90 | 2 |
3NT by EW | = | -400 | 1 |