THURSDAY - SOCIAL (28-JAN-21)
Board No: 18
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 DAVID BROWN / IVY WOODROW | 7 BERRICE GOOD / PAM WHEATLEY | 4 E | 9 | 50 | 12 | 0 | ||||
4 SUE NORTON / DOROTHY JONES | 2 JOHN BURNSIDE / BERNIE ENGLERT | 2 E | 8 | 110 | 9 | 3 | ||||
7 NEIL ORFORD / FRANCES ORFORD | 1 KAREN SPICER / LEONE JAMES | 2 E | 8 | 110 | 9 | 3 | ||||
3 NORAH WEATHERBY / LYN FRYER | 8 DARRYL JAMES / JOHN GINTY | 2 E | 9 | 140 | 5 | 7 | ||||
8 JIM TAYLOR / GREG BARBE | 3 DOLOUR SMITH / CARMEL DWAN | 2 E | 9 | 140 | 5 | 7 | ||||
2 ROBYN GRILLS / RICHARD GRILLS | 6 BETH ROBINSON / JAN CAPPER | 2 E | 10 | 170 | 2 | 10 | ||||
1 KERRY BAILLIE / BOB BEELEY | 4 ALLISON BROWN / COLETTE EASTWOOD | 3NT E | 9 | 400 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
3NT by EW | = | -400 | 1 |