SATURDAY ABF TOURNAMENT
Board No: 18
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROBERT MATTHEW / ROSEMARY MATTHEW | 4 SRI SRIPRAKASH / GORDON BROADLEY | 1 W | AS | 8 | 110 | 2 | 8 | |||
4 LIZ MARSHALL / FLEMMING SCHOLLER | 5 MIKE PALMER / WARREN APPLEGATE | 3 W | AS | 9 | 140 | 0 | 10 | |||
5 DEBRA GREEN / TRISH DONOVAN | 6 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 1 W | AS | 7 | 80 | 6 | 4 | |||
6 KERRY BAILLIE / TRISH WATERS | 3 BETH O'REILLY / IAN FRANKLIN | 3 S | 3S | 9 | 110 | 10 | 0 | |||
1 PHIL SAUNDERS / ANNA GREEN | 2 VAL ACKLIN / MAUREEN PEARS | 3 N | 4H | 8 | 100 | 4 | 6 | |||
2 KAY MILLINER / BRENDA EVANS | 1 KATHLEEN LE VOI / MIKE LE VOI | 3 W | AC | 8 | 50 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 50 | 1 |
1 by EW | = | -80 | 1 |
3 by NS | -1 | -100 | 1 |
1 by EW | +1 | -110 | 1 |
3 by EW | = | -140 | 1 |