WEDNESDAY - SECTION B (13-JAN-21)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 RAY DERBYSHIRE / BARBARA SHEPPARD | 1 MIKE PALMER / HELEN SITCHEFF | 2 S | 2D | 8 | 110 | 10 | 2 | |||
3 OWEN MARKS / PETER RHIND | 2 ANN SMITH / JEFF BORG | 3 E | KH | 9 | 110 | 0 | 12 | |||
8 MARGARET CORLEY / CHARLES CHAMBERS | 3 ROS GESCHKE / BETH O'REILLY | 3 S | KD | 8 | 50 | 3 | 9 | |||
4 TRISH WATERS / ULLA RIDGWAY | 4 DOLOUR SMITH / DOROTHY LARMAN | 4 S | 5D | 9 | 50 | 3 | 9 | |||
1 DAWN BENES / IAN FRANKLIN | 6 NOEL WERTH / ARTHUR PONTING | 2 S | 2D | 8 | 110 | 10 | 2 | |||
6 JANE EASTON / MERV PARMENTER | 7 OLIVIA JACKSON / ANNA GREEN | 2 E | KH | 7 | 100 | 6 | 6 | |||
2 DENNIS PIERCY / ANDREW RENTON | 8 MARIANNE MCPHERSON / ROBYN WOODRICK | 2 S | KD | 8 | 110 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 3 |
2 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
3 by EW | = | -110 | 1 |