QLD NOVICE < 100 MP
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 YVONNE BOUWMAN / SUZ CHENEY | 6 JAN SCHULTZ / ANN SARGEANT | 2NT N | 7H | 11 | 210 | 0 | 20 | |||
1 MARY-LOUISE CHURCHILL / KRIS SULLIVAN | 10 CAROL BRENNAN / MARK BRENNAN | 3NT N | 4C | 13 | 520 | 20 | 0 | |||
2 STEPHEN BENNETT / CHRIS GREEN | 2 BRUCE HUTSON / TRISH WATERS | 3NT N | 4C | 12 | 490 | 13 | 7 | |||
3 DAINA GEISE / MARGARET MICHELL | 9 BRUCE STEPHENS / KERRY BAILLIE | 3NT N | 4C | 12 | 490 | 13 | 7 | |||
4 BBO_TANGALOOMA / DAVID MCEVOY | 8 SEBASTIANO RACITI / COLIN GORTON | 3NT N | 4C | 11 | 460 | 4 | 16 | |||
5 BBO_ERSA30 / BBO_ALANAP | 11 GRAEME SEATON / BBO_WALDO X | 3NT N | 4C | 12 | 490 | 13 | 7 | |||
6 BARBARA BARNETT / MARION GAZZARD | 7 JOHN WILSON / BRENDA WILSON | 3NT N | 4C | 12 | 490 | 13 | 7 | |||
7 STUART STODDART / SUE CALTHROP | 5 BBO_BEAST133 / CHERYL MARTIN | 3NT N | 4C | 12 | 490 | 13 | 7 | |||
8 OLIVIA JACKSON / JEFF BORG | 4 MIKE LE VOI / KATHLEEN LE VOI | 3NT N | 7H | 11 | 460 | 4 | 16 | |||
10 LILLY JIA / DON WEERHEIM | 3 BBO_JACA2 / BBO_LIMA3 | 3NT N | 4C | 12 | 490 | 13 | 7 | |||
11 BERNICE COOPER / ALICE EDWARDS | 1 ANNA DE BORAH / ANNA OPRYSA | 3NT N | 4H | 11 | 460 | 4 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3NT by NS | +4 | 520 | 1 |
3NT by NS | +3 | 490 | 6 |
3NT by NS | +2 | 460 | 3 |
2NT by NS | +3 | 210 | 1 |