TUESDAY - SECTION A (1-JUN-21)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 VALERIE CRAN / GORDON BROADLEY | 6 MARGARET BELL / PEITA GRANT | 3 W | 10 | 130 | 6 | 6 | ||||
2 RICHARD MCLAUCHLAN / LYNLEY MASON | 8 OWEN MARKS / PETER RHIND | 3NT E | 10 | 430 | 4 | 8 | ||||
3 ALLAN MCINTYRE / NATALIE BLOCH | 2 LINDA NEIL / PETER NEIL | 5 E | 11 | 450 | 1 | 11 | ||||
4 DONALD CUTMORE / AILSA SMITH | 4 RHONDA WIECKHORST / TRISH LYE | 6X E | 11 | 100 | 10 | 2 | ||||
5 CAROL BELLIS / TONY AGAR | 7 ADA VANDERWOUDE / JAN POWELL | 4 W | 11 | 450 | 1 | 11 | ||||
6 JUDY GREENWOOD / FLEMMING SCHOLLER | 1 OLIVIA JACKSON / BEVERLEY QUINE | 6 E | 11 | 50 | 8 | 4 | ||||
7 ALAN NORMAN / LIZ MARSHALL | 3 PAULINE FORD / PETER EBERT | 6NT E | 9 | 150 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
6NT by EW | -3 | 150 | 1 |
6X by EW | -1 | 100 | 1 |
6 by EW | -1 | 50 | 1 |
3 by EW | +1 | -130 | 1 |
3NT by EW | +1 | -430 | 1 |
5 by EW | = | -450 | 1 |
4 by EW | +1 | -450 | 1 |