WEDNESDAY - SECTION B (3-MAR-21)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 DENNIS PIERCY / ANDREW RENTON | 8 JIM TAYLOR / GREG BARBE | 4 N | 3H | 12 | 170 | 4 | 10 | |||
2 TRISH DONOVAN / DEBRA GREEN | 9 LORRAINE PESCATORE / BYRON LYE | 5 N | KH | 11 | 600 | 6 | 8 | |||
4 DAVID BROWN / IVY WOODROW | 4 JULIE GIBBENS / JILL WARNECKE | 5 N | 6C | 13 | 640 | 8 | 6 | |||
9 LEONIE NUGENT / NORMA HANSEN | 5 PAM HORTON / CARLA WEBB | 5 W | 7S | 8 | 150 | 2 | 12 | |||
1 DAWN BENES / IAN FRANKLIN | 7 BERRICE GOOD / PHIL CHAPPEL | 6 N | 3S | 9 | 300 | 0 | 14 | |||
7 ANN SMITH / TRISH LYE | 1 SUE DRAPES / RHONDA WIECKHORST | 6 N | 6C | 13 | 1390 | 11 | 3 | |||
8 TRISH WATERS / ULLA RIDGWAY | 3 LIZ BOWMAN / JANET MCPHERSON | 6 N | 6C | 13 | 1390 | 11 | 3 | |||
3 OLIVIA JACKSON / ANNA GREEN | 2 NOEL WERTH / ARTHUR PONTING | 6NT S | TD | 13 | 1470 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
6NT by NS | +1 | 1470 | 1 |
6 by NS | +1 | 1390 | 2 |
5 by NS | +2 | 640 | 1 |
5 by NS | = | 600 | 1 |
4 by NS | +2 | 170 | 1 |
5 by EW | -3 | 150 | 1 |
6 by NS | -3 | -300 | 1 |