QLD NOVICE < 100 MP
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 STEPHEN BENNETT / CHRIS GREEN | 3 PHIL SAUNDERS / ANNA GREEN | 6NT E | 2D | 13 | 1470 | 3 | 9 | |||
2 BBO_BOUW264 / SUE CHENEY | 6 ROBOT01 / ROBOT02 | 4 E | 3D | 13 | 710 | 10 | 2 | |||
3 STUART STODDART / SUE CALTHROP | 1 BBO_DGTAIGUM / BBO_MCWEST | 4 E | KD | 13 | 710 | 10 | 2 | |||
4 BBO_SHAFSTON / BBO_ALI_BB | 2 BRUCE HUTSON / TRISH WATERS | 6 E | KD | 13 | 1460 | 6 | 6 | |||
5 BBO_DICKYT / BBO_HOOGERD | 4 BBO_ANNSARGEA / BBO_JESSIESCH | 6NT E | 2D | 13 | 1470 | 3 | 9 | |||
6 MIKE LE VOI / KATHLEEN LE VOI | 7 MARY-LOUIS CHURCHILL / KRIS SULLIVAN | 7 W | 4D | 13 | 2210 | 0 | 12 | |||
7 LIANE MORRIS / MARIANNE MCPHERSON | 5 OLIVIA JACKSON / JEFF BORG | 4 E | TC | 13 | 710 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
4 by EW | +3 | -710 | 3 |
6 by EW | +1 | -1460 | 1 |
6NT by EW | +1 | -1470 | 2 |
7 by EW | = | -2210 | 1 |