FRIDAY - SECTION A (13-MAR-20)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MIKE LEVOI / KATHLEEN LEVOI | 7 TRISH WATERS / JOAN DOYLE | 1NT N | 8 | 120 | 10 | 2 | ||||
2 JOYCE O'BRIEN / CARLA WEBB | 1 TRISH LYE / RHONDA WIECKHORST | 3 N | 9 | 110 | 8 | 4 | ||||
4 DEIDRE TAYLOR / JIM TAYLOR | 5 BRUCE HUTSON / LIANE MORRIS | 3 E | 9 | 110 | 0 | 12 | ||||
6 YVONNE HOWMAN / GLENYS BOBBERMIEN | 2 NOEL WERTH / KATH LANSDOWNE | 3 E | 6 | 150 | 12 | 0 | ||||
7 BEVERLEY QUINE / CHARLES CHAMBERS | 4 ANN SMITH / WAYNE LAMBLEY | 3 W | 8 | 50 | 4 | 8 | ||||
3 ALLAN MCINTYRE / TERRY NOWITZKI | 3 BYRON LYE / MIKE PALMER | 4 W | 8 | 100 | 6 | 6 | ||||
5 VAL ACKLIN / PHIL SAUNDERS | 8 VALERIE CRAN / GORDON BROADLEY | PASS | 0 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 150 | 1 |
1NT by NS | +1 | 120 | 1 |
3 by NS | = | 110 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
3 by EW | = | -110 | 1 |