QLD NOVICE < 100 MP
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BRUCE HUTSON / TRISH WATERS | 1 JEFF BORG / OLIVIA JACKSON | 3NT E | 5C | 10 | 430 | 1 | 7 | |||
5 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 2 KATHLEEN LE VOI / MIKE LE VOI | 3NT W | 2H | 10 | 430 | 1 | 7 | |||
2 BBO_SHAFSTON / BBO_ALI_BB | 4 MARY-LOUIS CHURCHILL / KRIS SULLIVAN | 3NT W | 2H | 9 | 400 | 5 | 3 | |||
3 BBO_JESSIESCH / BBO_ANNSARGEA | 5 BBO_ANNADEBORA / ANNA OPRYSA | 3NT E | 9D | 9 | 400 | 5 | 3 | |||
1 LIANE MORRIS / MARIANNE MCPHERSON | 3 PHIL SAUNDERS / ANNA GREEN | 3NT E | 5C | 7 | 100 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +1 | -430 | 1 |