SATURDAY ABF TOURNAMENT
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MARCIA APPLEGATE / WARREN APPLEGATE | 4 PHIL SAUNDERS / ANNA GREEN | 2 N | 2C | 8 | 110 | 0 | 8 | |||
1 KATHLEEN LE VOI / MIKE LE VOI | 5 IAN FRANKLIN / BETH O'REILLY | 3NT N | 2C | 10 | 430 | 6 | 2 | |||
2 LIZ MARSHALL / FLEMMING SCHOLLER | 2 ROSEMARY MATTHEW / ROBERT MATTHEW | 3NT N | 2C | 9 | 400 | 3 | 5 | |||
3 ADA VANDERWOUDE / JAN POWELL | 1 CAROL BELLIS / TONY AGAR | 3NT N | 2C | 11 | 460 | 8 | 0 | |||
5 TRISH DONOVAN / DEBRA GREEN | 3 SRI SRIPRAKASH / VAL CRAN | 3NT N | 2C | 9 | 400 | 3 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +1 | 430 | 1 |
3NT by NS | = | 400 | 2 |
2 by NS | = | 110 | 1 |