QLD NOVICE < 100 MP
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 MIKE LE VOI / KATHLEEN LE VOI | 6 ROBOT01 / ROBOT02 | 1NT N | 5H | 9 | 150 | 9 | 3 | |||
2 BBO_BOUW264 / SUE CHENEY | 4 BBO_ANNSARGEA / BBO_JESSIESCH | 3NT N | 2C | 10 | 430 | 12 | 0 | |||
3 STUART STODDART / SUE CALTHROP | 3 PHIL SAUNDERS / ANNA GREEN | 2NT S | 5S | 9 | 150 | 9 | 3 | |||
4 BBO_SHAFSTON / BBO_ALI_BB | 1 BBO_DGTAIGUM / BBO_MCWEST | 3 S | 5S | 10 | 130 | 6 | 6 | |||
1 STEPHEN BENNETT / CHRIS GREEN | 7 MARY-LOUIS CHURCHILL / KRIS SULLIVAN | 1NT N | 5H | 7 | 90 | 4 | 8 | |||
5 BBO_DICKYT / BBO_HOOGERD | 5 OLIVIA JACKSON / JEFF BORG | 3 S | 3H | 8 | 50 | 2 | 10 | |||
7 LIANE MORRIS / MARIANNE MCPHERSON | 2 BRUCE HUTSON / TRISH WATERS | 5 N | AS | 9 | 100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
2NT by NS | +1 | 150 | 1 |
1NT by NS | +2 | 150 | 1 |
3 by NS | +1 | 130 | 1 |
1NT by NS | = | 90 | 1 |
3 by NS | -1 | -50 | 1 |
5 by NS | -2 | -100 | 1 |