QLD NOVICE < 100 MP
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BBO_LIMA3 / BBO_JACA2 | 1 JENNY NEUSS / LOUISE PURDIE | 1NT S | 2H | 9 | 150 | 8 | 8 | |||
3 MIKE MARTIN / CAROLYN NORTH | 2 KATHLEEN LE VOI / MIKE LE VOI | 3NT N | 7D | 10 | 430 | 16 | 0 | |||
9 ALICE EDWARDS / BERNICE COOPER | 3 ANNA OPRYSA / ANNA DE BORAH | 1NT S | 2H | 9 | 150 | 8 | 8 | |||
7 SEBASTIANO RACITI / COLIN GORTON | 4 STUART STODDART / SUE CALTHROP | 2 S | 4S | 9 | 110 | 3 | 13 | |||
1 PHIL SAUNDERS / ANNA GREEN | 5 PENNY BAKER / ROS GESCHKE | 3NT N | 6S | 9 | 400 | 13 | 3 | |||
5 BBO_THART12 / HEATHER TODD | 6 BARBARA BARNETT / MARION GAZZARD | 1NT N | 6S | 9 | 150 | 8 | 8 | |||
2 BBO_ERSA30 / BBO_ALANAP | 7 PEITA GRANT / WILLEMINA HENDRIKS | 3NT N | 6S | 8 | 50 | 0 | 16 | |||
8 BRUCE HUTSON / TRISH WATERS | 8 JAN SCHULTZ / ANN SARGEANT | 2 S | 2H | 9 | 110 | 3 | 13 | |||
6 STEPHEN BENNETT / CHRIS GREEN | 9 YVONNE BOUWMAN / SUZ CHENEY | 3NT N | 6S | 9 | 400 | 13 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3NT by NS | = | 400 | 2 |
1NT by NS | +2 | 150 | 2 |
1NT by NS | +2 | 150 | 1 |
2 by NS | +1 | 110 | 2 |
3NT by NS | -1 | -50 | 1 |