THURSDAY AFTERNOON
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BBO_JACA2 / BBO_LIMA3 | 1 LILLY JIA / DON WEERHEIM | 4 E | AS | 11 | 150 | 0 | 6 | |||
3 ROSEMARY READ / THOMAS DUNSMUIR | 2 STUART STODDART / SUE CALTHROP | 3 E | AS | 10 | 130 | 3 | 3 | |||
4 BOB BEELEY / KERRY BAILLIE | 4 BBO_THART12 / HEATHER TODD | 2 E | AS | 10 | 130 | 3 | 3 | |||
1 BBO_JANE FAR / BBO_LETSGOLITZ | 3 MARION INGLIS / DAVID BROWN | 2 S | 6H | 9 | 140 | 6 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 1 |
4 by EW | +1 | -150 | 1 |