TUESDAY - SECTION A (21-DEC-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 VALERIE CRAN / GORDON BROADLEY | 7 ANDREW RENTON / KELVIN WHEELER | 4 W | 6S | 8 | 200 | 8 | 4 | |||
2 CAROL BELLIS / TONY AGAR | 1 IAN FRANKLIN / MAUREEN PEARS | 3 S | AH | 9 | 140 | 3 | 9 | |||
3 ALLAN MCINTYRE / NATALIE BLOCH | 3 YVONNE AUER / CYNTHIA SHARP | 3 S | KH | 11 | 200 | 8 | 4 | |||
4 JOYCE O'BRIEN / TERRY NOWITZKI | 5 OLIVIA JACKSON / BEVERLEY QUINE | 4X W | 6S | 9 | 200 | 8 | 4 | |||
5 RICHARD MCLAUCHLAN / JEFF BORG | 8 ADA VANDERWOUDE / WILLY KRANENBURG | 3 S | 3D | 9 | 140 | 3 | 9 | |||
6 GLENYS LOOK / KEN COLLINS | 2 PETER RHIND / OWEN MARKS | 4 S | AH | 10 | 620 | 12 | 0 | |||
7 ROSEMARY MATTHEW / SRI SRIPRAKASH | 4 ANN SMITH / DENNIS SULLIVAN | 3 W | QC | 9 | 140 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4 by EW | -2 | 200 | 1 |
4X by EW | -1 | 200 | 1 |
3 by NS | +2 | 200 | 1 |
3 by NS | = | 140 | 2 |
3 by EW | = | -140 | 1 |