SATURDAY - SECTION A (4-DEC-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 LINDA NEIL / PETER NEIL | 1 TRISH WATERS / ANN GIESBERTS | 4 E | 9 | 100 | 10 | 4 | ||||
3 JILL WARNECKE / CHARLES CHAMBERS | 2 JENNA EDWINSMITH / PHIL CHAPPEL | 4 W | 11 | 650 | 0 | 14 | ||||
8 BEV FRAZER / LESLIE FRAZER | 3 ROSEMARY MATTHEW / ROBERT MATTHEW | 4 E | 9 | 100 | 10 | 4 | ||||
4 CYNTHIA SHARP / LORRAINE FREDERICKS | 4 BRONWYN MACLEOD / JULIE CUTMORE | 4 E | 10 | 620 | 4 | 10 | ||||
5 LEONIE NUGENT / ROBERT VANBEEST | 6 BYRON LYE / TRISH LYE | 4 E | 9 | 100 | 10 | 4 | ||||
1 KATHY BURGESS / LYN HOLDEN | 7 NORMA HANSEN / BRUCE HANSEN | 4 E | 10 | 620 | 4 | 10 | ||||
6 RHONDA WIECKHORST / SUE DRAPES | 8 JIM WEBSTER / CARMEL STEER | 5 E | 9 | 200 | 14 | 0 | ||||
2 BARBARA SHEPPARD / KATH ROONEY | 9 GORDON BROADLEY / SRI SRIPRAKASH | 4 E | 10 | 620 | 4 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 3 |
4 by EW | = | -620 | 3 |
4 by EW | +1 | -650 | 1 |