THURSDAY - SOCIAL (7-OCT-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 KERRY BAILLIE / BOB BEELEY | 7 TREVOR GYNTHER / JUDY O'CONNELL | 2 S | 12 | 170 | 5 | 3 | ||||
3 LAN HOVAV / JANE PATERSON | 1 JOHN BURNSIDE / BERNIE ENGLERT | 1NT N | 9 | 150 | 2 | 6 | ||||
8 IVY WOODROW / DAWN GORDON-BROWN | 5 ROBYN GRILLS / RICHARD GRILLS | 5 S | 12 | 620 | 8 | 0 | ||||
10 WILLEMINA HENDRIKS / WARREN MCILWRAITH | 9 JIM TAYLOR / GREG BARBE | 3NT S | 8 | 100 | 0 | 8 | ||||
11 LEONE JAMES / JOAN MACKAY | 6 BROOKE ANDERSON / JACKIE SOUTHWOOD | 2 N | 12 | 170 | 5 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by NS | +1 | 620 | 1 |
2 by NS | +4 | 170 | 1 |
2 by NS | +4 | 170 | 1 |
1NT by NS | +2 | 150 | 1 |
3NT by NS | -1 | -100 | 1 |