SATURDAY - SECTION A (2-OCT-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 CAROL BELLIS / TONY AGAR | 1 BROOKE ANDERSON / MARGARET BROCK | 3 W | 11 | 150 | 8 | 8 | ||||
7 BARBARA SHEPPARD / KATH ROONEY | 9 KELVIN WHEELER / JUDI SUNMAN | 3NT E | 10 | 630 | 2 | 14 | ||||
2 BYRON LYE / TRISH LYE | 12 YVONNE AUER / CARLA WEBB | 3NT W | 13 | 720 | 0 | 16 | ||||
1 ROBERT VANBEEST / LEONIE NUGENT | 10 JIM WEBSTER / CARMEL STEER | 4 E | 9 | 100 | 11 | 5 | ||||
3 ROSEMARY MATTHEW / ROBERT MATTHEW | 2 RHONDA WIECKHORST / SUE DRAPES | 4 E | 9 | 100 | 11 | 5 | ||||
4 MAUREEN PEARS / CHARLES CHAMBERS | 4 KATHY BURGESS / TERRY NOWITZKI | 4 E | 8 | 200 | 15 | 1 | ||||
8 ANASTASIA WATSON / BRIAN BERNEY | 11 JOHN HULL / GAY HULL | 4 E | 8 | 200 | 15 | 1 | ||||
10 JOHN ALLEN / DOT ALLEN | 3 BEV ORTON / DAWN CHAPPEL | 5 W | 11 | 600 | 6 | 10 | ||||
11 DEIDRE TAYLOR / JIM TAYLOR | 6 CYNTHIA SHARP / ANNA GREEN | 5 W | 12 | 620 | 4 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 2 |
4 by EW | -1 | 100 | 2 |
3 by EW | +2 | -150 | 1 |
5 by EW | = | -600 | 1 |
5 by EW | +1 | -620 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +4 | -720 | 1 |