TUESDAY - SECTION A (6-JUL-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 LINDA NEIL / PETER NEIL | 2 NATALIE BLOCH / ALLAN MCINTYRE | 3 W | 6 | 300 | 12 | 0 | ||||
3 ROSEMARY MATTHEW / SRI SRIPRAKASH | 3 BERRICE GOOD / PERRY MORGAN | 3 W | 7 | 200 | 10 | 2 | ||||
4 CYNTHIA SHARP / JO MAMMEN | 5 MARGARET BELL / PEITA GRANT | 3 S | 11 | 150 | 8 | 4 | ||||
5 JUDY GREENWOOD / FLEMMING SCHOLLER | 8 ADA VANDERWOUDE / JAN POWELL | 2 N | 9 | 140 | 6 | 6 | ||||
2 DONALD CUTMORE / AILSA SMITH | 1 CAROL BELLIS / TONY AGAR | 3 N | 10 | 130 | 4 | 8 | ||||
1 RICHARD MCLAUCHLAN / LYNLEY MASON | 7 ANDREW RENTON / KELVIN WHEELER | 2 S | 9 | 110 | 2 | 10 | ||||
7 BEVERLEY QUINE / OLIVIA JACKSON | 4 TRISH WATERS / ANN GIESBERTS | 2 W | 7 | 100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
3 by NS | +2 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | +1 | 110 | 1 |
2 by EW | -1 | 100 | 1 |