WEDNESDAY - SECTION A (5-MAY-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BRUCE HANSEN / NORMA HANSEN | 4 CAROL BELLIS / TONY AGAR | 3NT N | 2C | 10 | 630 | 10 | 2 | |||
6 DENNIS PIERCY / ANDREW RENTON | 3 GILLIE KINSELLA / WARREN APPLEGATE | 4 S | AS | 11 | 650 | 12 | 0 | |||
1 DAWN BENES / IAN FRANKLIN | 7 PAM HORTON / YVONNE AUER | 4 S | 4S | 10 | 620 | 7 | 5 | |||
2 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 2 IVY WOODROW / DAVID BROWN | 2 S | 4S | 8 | 110 | 4 | 8 | |||
4 TRISH WATERS / LORRAINE FREDERICKS | 6 NOEL WERTH / ARTHUR PONTING | 4 S | 4S | 10 | 620 | 7 | 5 | |||
7 MARGARET CORLEY / CHARLES CHAMBERS | 5 OLIVIA JACKSON / ANNA GREEN | 4 S | AS | 9 | 100 | 2 | 10 | |||
5 OWEN MARKS / PETER RHIND | 1 BETH O'REILLY / ROS GESCHKE | 3NT N | 2S | 7 | 200 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
3NT by NS | +1 | 630 | 1 |
4 by NS | = | 620 | 2 |
2 by NS | = | 110 | 1 |
4 by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |