WEDNESDAY - SECTION B (3-MAR-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TRISH DONOVAN / DEBRA GREEN | 1 SUE DRAPES / RHONDA WIECKHORST | 4 W | 6S | 10 | 130 | 1 | 13 | |||
6 DENNIS PIERCY / ANDREW RENTON | 9 LORRAINE PESCATORE / BYRON LYE | 4 W | 3C | 10 | 130 | 1 | 13 | |||
8 TRISH WATERS / ULLA RIDGWAY | 4 JULIE GIBBENS / JILL WARNECKE | 4 S | KD | 9 | 100 | 4 | 10 | |||
3 OLIVIA JACKSON / ANNA GREEN | 3 LIZ BOWMAN / JANET MCPHERSON | 4X S | KD | 10 | 790 | 14 | 0 | |||
7 ANN SMITH / TRISH LYE | 2 NOEL WERTH / ARTHUR PONTING | 5 E | AH | 10 | 100 | 7 | 7 | |||
9 LEONIE NUGENT / NORMA HANSEN | 6 BRONWYN MACLEOD / SUE MARSHALL | 5 W | AC | 10 | 100 | 7 | 7 | |||
1 DAWN BENES / IAN FRANKLIN | 8 JIM TAYLOR / GREG BARBE | 5X W | 6S | 10 | 200 | 11 | 3 | |||
5 GLENYS LOOK / PAM LANGFORD | 7 BERRICE GOOD / PHIL CHAPPEL | 5X W | AC | 10 | 200 | 11 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 790 | 1 |
5X by EW | -1 | 200 | 2 |
5 by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 1 |
4 by EW | = | -130 | 2 |