![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
WEDNESDAY - SECTION B (24-FEB-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DENNIS PIERCY / ANDREW RENTON | 1 BERRICE GOOD / PHIL CHAPPEL | 5![]() | 2H | 9 | 200 | 12 | 2 | |||
6 VALERIE CRAN / MAUREEN PEARS | 2 DIANNE SWIFT / MIKE PALMER | 5![]() | 3D | 9 | 200 | 12 | 2 | |||
8 JEFF BORG / FLEMMING SCHOLLER | 6 MARGARET MARSHALL / WILLY KRANENBURG | 3NT W | JH | 7 | 200 | 12 | 2 | |||
9 GLENYS LOOK / PAM LANGFORD | 5 BEV ORTON / ROSEMARY ROY | 2NT W | JH | 8 | 120 | 8 | 6 | |||
1 OWEN MARKS / PETER RHIND | 7 NORMA HANSEN / LEONIE NUGENT | 3NT W | 9H | 9 | 600 | 4 | 10 | |||
3 JUDY GREENWOOD / CHERYLYN RIGNEY | 3 HELEN SITCHEFF / GILLIE KINSELLA | 3NT W | TH | 9 | 600 | 4 | 10 | |||
7 BRUCE HANSEN / JOHN MURPHY | 4 JIM WEBSTER / YVONNE AUER | 3NT E | 4S | 9 | 600 | 4 | 10 | |||
5 TRISH WATERS / ULLA RIDGWAY | 8 OLIVIA JACKSON / ANNA GREEN | 3NT W | KH | 10 | 630 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5![]() | -2 | 200 | 2 |
3NT by EW | -2 | 200 | 1 |
2NT by EW | = | -120 | 1 |
3NT by EW | = | -600 | 2 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |