SATURDAY BBO ARANA
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TONY AGAR / CAROL BELLIS | 6 OLIVIA JACKSON / JEFF BORG | 3NT S | TS | 10 | 630 | 10 | 0 | |||
3 RICHARD MCLAUCHLAN / HELEN MCLAUCHLAN | 5 PHILIP SAUNDERS / ANNA GREEN | 4 S | TS | 9 | 100 | 1 | 9 | |||
7 JOHN HULL / GAY HULL | 10 VAL ACKLIN / DAWN BENES | 3 S | 2S | 9 | 110 | 6 | 4 | |||
8 ADA VANDERWOUDE / JAN POWELL | 4 KATHLEEN LE VOI / MIKE LE VOI | 3 S | AD | 9 | 110 | 6 | 4 | |||
9 CATHERINE HELLEN / PAM LANGFORD | 1 ROBOT01 / ROBOT02 | 3 S | 2S | 9 | 110 | 6 | 4 | |||
12 MAUREEN PEARS / TRISH WATERS | 11 BETH O'REILLY / IAN FRANKLIN | 3 S | 5H | 8 | 100 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
3 by NS | = | 110 | 1 |
3 by NS | = | 110 | 2 |
4 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |