QLD NOVICE < 100 MP
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LIANE MORRIS / MARIANNE MCPHERSON | 1 MARY-LOUIS CHURCHILL / KRIS SULLIVAN | 4 E | 5C | 10 | 620 | 4 | 2 | |||
2 BRUCE HUTSON / TRISH WATERS | 2 PHIL SAUNDERS / ANNA GREEN | 4 E | 2D | 11 | 650 | 0 | 6 | |||
4 BBO_SHAFSTON / BBO_ALI_BB | 3 KATHLEEN LE VOI / MIKE LE VOI | 4 E | KC | 10 | 620 | 4 | 2 | |||
3 JEFF BORG / OLIVIA JACKSON | 4 BBO_REDJEN / BBO_COLING51 | 4 E | KC | 10 | 620 | 4 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -620 | 3 |
4 by EW | +1 | -650 | 1 |