SATURDAY ABF TOURNAMENT
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 TRISH DONOVAN / DEBRA GREEN | 3 SRI SRIPRAKASH / VAL CRAN | 4 E | QC | 10 | 130 | 0 | 8 | |||
1 KATHLEEN LE VOI / MIKE LE VOI | 5 IAN FRANKLIN / BETH O'REILLY | 3 E | 8H | 9 | 110 | 3 | 5 | |||
4 MARCIA APPLEGATE / WARREN APPLEGATE | 4 PHIL SAUNDERS / ANNA GREEN | 3 E | QC | 9 | 110 | 3 | 5 | |||
3 ADA VANDERWOUDE / JAN POWELL | 1 CAROL BELLIS / TONY AGAR | 5 E | AS | 10 | 100 | 6 | 2 | |||
2 LIZ MARSHALL / FLEMMING SCHOLLER | 2 ROSEMARY MATTHEW / ROBERT MATTHEW | 3 S | 2D | 9 | 140 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
5 by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 2 |
4 by EW | = | -130 | 1 |