WEDNESDAY MORNING
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MARGERET PLUNKETT / GREG GOSNEY | 6 SUE DRAPES / TRISH LYE | 4 S | KC | 10 | 620 | 7 | 5 | |||
2 HELEN MCLAUCHLAN / RICHARD MCLAUCHLAN | 7 OLIVIA JACKSON / ANNA GREEN | 4 N | 4D | 11 | 650 | 12 | 0 | |||
3 TERRY NOWITZKI / ALLAN MCINTYRE | 5 ROSEMARY MATTHEW / ROBERT MATTHEW | 4 N | 6H | 10 | 620 | 7 | 5 | |||
4 FLEMMING SCHOLLER / JEFF BORG | 4 MAUREEN PEARS / GORDON BROADLEY | 4 S | KC | 10 | 620 | 7 | 5 | |||
5 BETH O'REILLY / JAN POWELL | 1 VAL ACKLIN / TONY AGAR | 3 N | 4D | 11 | 200 | 1 | 11 | |||
6 LORRAINE PESCATORE / BYRON LYE | 2 PETER RHIND / OWEN MARKS | 3 N | TD | 11 | 200 | 1 | 11 | |||
7 DAWN BENES / IAN FRANKLIN | 3 BBO_BUCKEYENTX / BBO_ANDY HANDY | 4 N | AC | 10 | 620 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 2 |
4 by NS | = | 620 | 2 |
3 by NS | +2 | 200 | 2 |