MONDAY QLD NOVICE < 100 MP
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 MERV PARMENTER / JANE EASTON | 7 BERNICE COOPER / ALICE EDWARDS | 1 S | KC | 10 | 130 | 20 | 2 | |||
2 BBO_LIMA3 / BBO_JACA2 | 10 BBO_NETGODDESS / BBO_GEEJACKMAN | 1NT W | 2C | 7 | 90 | 8 | 14 | |||
5 BBO_TANGALOOMA / DAVID MCEVOY | 1 STUART STODDART / SUE CALTHROP | 1NT W | 2C | 7 | 90 | 8 | 14 | |||
7 ANN SARGEANT / JAN SCHULTZ | 4 STEPHEN BENNETT / CHRIS GREEN | 1NT W | JC | 7 | 90 | 8 | 14 | |||
8 BEVLEY D'AQUINO / LISA MCCONKEY | 8 YVONNE BOUWMAN / SUZ CHENEY | 1NT W | 2C | 7 | 90 | 8 | 14 | |||
9 PENNY BAKER / ROS GESCHKE | 11 BRUCE HUTSON / TRISH WATERS | 1NT W | 2C | 5 | 200 | 22 | 0 | |||
12 JUDY ENDEAN / JILL LUKIN | 6 BARRY WATTERS / DON WEERHEIM | 1NT W | 2C | 7 | 90 | 8 | 14 | |||
3 LYNDA ROBERTS / TRISH TAYLOR | 12 ROD THOMSON / BBO_DBMITCHELL | 1 E | QD | 7 | 80 | 14 | 8 | |||
1 DAINA GEISE / MARGARET MICHELL | 9 KERRY BAILLIE / BRUCE STEPHENS | 2 E | QD | 7 | 100 | 17 | 5 | |||
10 SEBASTIANO RACITI / COLIN GORTON | 3 MIKE MARTIN / CAROLYN NORTH | 2 E | QD | 7 | 100 | 17 | 5 | |||
4 ANNA OPRYSA / ANNA DE BORAH | 2 JEFF BORG / OLIVIA JACKSON | 2 W | AD | 8 | 110 | 1 | 21 | |||
11 BBO_MAHOOP / BBO_WDHOOP | 5 RICHARD TARNAWSKI / BBO_BEAST133 | 2 W | AD | 8 | 110 | 1 | 21 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1NT by EW | -2 | 200 | 1 |
1 by NS | +3 | 130 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
1 by EW | = | -80 | 1 |
1NT by EW | = | -90 | 5 |
2 by EW | = | -110 | 2 |