FRIDAY MORNING
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 CHRIS GREEN / DAWN BENES | 3 GAY HULL / JOHN HULL | 4 E | 5D | 10 | 620 | 0 | 10 | |||
3 LIZ MARSHALL / FLEMMING SCHOLLER | 1 VAL CRAN / GORDON BROADLEY | 3 W | AH | 10 | 170 | 3 | 7 | |||
5 BETH O'REILLY / MAUREEN PEARS | 4 KELVIN WHEELER / MIKE PALMER | 2 E | 3H | 10 | 170 | 3 | 7 | |||
1 HELEN MCLAUCHLAN / RICHARD MCLAUCHLAN | 5 LORRAINE PESCATORE / BYRON LYE | 3 W | KH | 9 | 140 | 7 | 3 | |||
2 RHONDA WIECKHORST / TRISH LYE | 2 JAN POWELL / TRISH WATERS | 2 E | JH | 9 | 140 | 7 | 3 | |||
4 CAROL BELLIS / TONY AGAR | 6 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 3 N | JD | 9 | 140 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |