THURSDAY AFTERNOON
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 DOMINIC FAGAN / PETER FAGAN | 1 BBO_LIMA3 / BBO_JACA2 | 2 N | AS | 6 | 200 | 0 | 14 | |||
1 BBO_LETSGOLITZ / BBO_JANE FAR | 8 HELEN HORNIBROOK / DAVID BROWN | 2 N | AS | 7 | 100 | 3 | 11 | |||
3 DON WEERHEIM / LILLY JIA | 2 KERRY THORP / THOMAS DUNSMUIR | 1NT S | 3S | 6 | 100 | 3 | 11 | |||
4 RHONDA WIECKHORST / TRISH LYE | 7 BBO_BRNDOW86 / BBO_CHRISTO848 | 1 E | KD | 7 | 80 | 7 | 7 | |||
5 STUART STODDART / SUE CALTHROP | 5 DEBRA GREEN / TRISH DONOVAN | 1 E | KD | 7 | 80 | 7 | 7 | |||
8 BOB BEELEY / KERRY BAILLIE | 3 MIKE LE VOI / KATHLEEN LE VOI | 2 S | 2S | 8 | 90 | 10 | 4 | |||
6 ROBYN HARRISON / CHRISTINE BOLGER | 6 JUDY CARFRAE / JANE PROPSTING | 1 E | KD | 6 | 100 | 12 | 2 | |||
2 ROBOT01 / OLIVIA JACKSON | 4 ANNA DE BORAH / ANNA OPRYSA | 2 E | KD | 6 | 200 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
1 by EW | -1 | 100 | 1 |
2 by NS | = | 90 | 1 |
1 by EW | = | -80 | 2 |
2 by NS | -1 | -100 | 1 |
1NT by NS | -1 | -100 | 1 |
2 by NS | -2 | -200 | 1 |