THURSDAY AFTERNOON
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 RHONDA WIECKHORST / TRISH LYE | 2 JUDY CARFRAE / JANE PROPSTING | 3 N | 4D | 10 | 170 | 6 | 6 | |||
5 BOB BEELEY / KERRY BAILLIE | 5 LILLY JIA / DON WEERHEIM | 2 N | 3S | 9 | 140 | 3 | 9 | |||
6 MARION INGLIS / DAVID BROWN | 1 BBO_THART12 / BBO_CAROLKING | 2 N | 4D | 9 | 140 | 3 | 9 | |||
7 JANE WHELAN / ROBYN CHIPPINDALL | 7 BRENDA WILSON / JOHN WILSON | 3NT S | TD | 10 | 630 | 12 | 0 | |||
1 STUART STODDART / SUE CALTHROP | 4 DEBRA GREEN / TRISH DONOVAN | 3NT S | 3C | 9 | 600 | 9 | 3 | |||
3 BBO_JACA2 / BBO_LIMA3 | 3 ANNA DE BORAH / ANNA OPRYSA | 3NT N | 4C | 9 | 600 | 9 | 3 | |||
4 BBO_LEGSLEGGO / BBO_DLEGGO | 6 KATHLEEN LE VOI / PETER RHIND | 3NT S | 3C | 7 | 200 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
3NT by NS | = | 600 | 1 |
3NT by NS | = | 600 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +1 | 140 | 2 |
3NT by NS | -2 | -200 | 1 |