SATURDAY - SECTION B (27-MAY-23)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HELEN MCLAUCHLAN / JUDI SUNMAN | 1 CYNTHIA SHARP / ANNA GREEN | 5 N | JS | 12 | 420 | 16 | 0 | |||
6 ANDREW SOKOLOWSKI / PERRY MORGAN | 2 CHARLES CHAMBERS / KATHY BURGESS | 3 N | JS | 12 | 170 | 14 | 2 | |||
2 BEV FRAZER / LESLIE FRAZER | 3 SUE DRAPES / RHONDA WIECKHORST | 3 S | AS | 9 | 140 | 12 | 4 | |||
7 GABRIEL BOROSS / ANN GIESBERTS | 4 LYN HAYSOM / HEATHER SALZGEBER | 3 S | AS | 10 | 130 | 10 | 6 | |||
3 TRISH LYE / BYRON LYE | 5 MARIANNE MCPHERSON / VANESSA WELLS | 3 W | AH | 8 | 50 | 5 | 11 | |||
8 SUE NORTON / TRINA HICKEY | 6 KAREN AMOS / PAM LANGFORD | 2 W | AH | 7 | 50 | 5 | 11 | |||
4 DOROTHY JAMES / JEANETTE PATERSON | 7 JIM WEBSTER / LEONIE NUGENT | 4 S | AS | 9 | 50 | 1 | 15 | |||
9 ANASTASIA WATSON / TRISH WATERS | 8 CAROL BELLIS / YVONNE AUER | 4 N | 3S | 9 | 50 | 1 | 15 | |||
5 ROSEMARY MATTHEW / ROBERT MATTHEW | 9 ANN SMITH / SRI SRIPRAKASH | 3 N | 3S | 9 | 110 | 8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
5 by NS | +1 | 420 | 1 |
3 by NS | +3 | 170 | 1 |
3 by NS | = | 140 | 1 |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
4 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |