WEDNESDAY - SECTION B (12-MAY-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MARGARET MARSHALL / YVONNE AUER | 1 PETER NEIL / LINDA NEIL | 4 S | JS | 13 | 510 | 9 | 3 | |||
5 NORMA HANSEN / LEONIE NUGENT | 2 DAWN CHAPPEL / PHIL CHAPPEL | 6 S | 3C | 12 | 980 | 12 | 0 | |||
2 JOHN MURPHY / BRUCE HANSEN | 3 PENNY BAKER / CHRISTINE LEBON | 3NT N | 7C | 12 | 490 | 6 | 6 | |||
6 VALERIE CRAN / MAUREEN PEARS | 4 DEBRA GREEN / TRISH DONOVAN | 4 S | 2D | 11 | 450 | 3 | 9 | |||
3 JUDY GREENWOOD / CHERYLYN RIGNEY | 5 OLIVIA JACKSON / ANNA GREEN | 3 S | JS | 11 | 200 | 0 | 12 | |||
7 DOT ALLEN / LYN HAYSOM | 6 FLEMMING SCHOLLER / DAWN GORDON-BROWN | 4 S | TD | 13 | 510 | 9 | 3 | |||
4 DAVID BROWN / IVY WOODROW | 7 WARREN TEALBY / JOHN ALLEN | 4 S | JS | 11 | 450 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 980 | 1 |
4 by NS | +3 | 510 | 2 |
3NT by NS | +3 | 490 | 1 |
4 by NS | +1 | 450 | 2 |
3 by NS | +2 | 200 | 1 |