SATURDAY BBO ARANA
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TONY AGAR / CAROL BELLIS | 12 MAUREEN PEARS / TRISH WATERS | 4 W | 7C | 8 | 100 | 7 | 3 | |||
3 RICHARD MCLAUCHLAN / HELEN MCLAUCHLAN | 8 ADA VANDERWOUDE / JAN POWELL | 3NT E | 3D | 6 | 150 | 10 | 0 | |||
4 KATHLEEN LE VOI / MIKE LE VOI | 11 BETH O'REILLY / IAN FRANKLIN | 5 W | 4D | 9 | 100 | 7 | 3 | |||
6 OLIVIA JACKSON / JEFF BORG | 1 ROBOT01 / ROBOT02 | 2 E | 4C | 10 | 130 | 0 | 10 | |||
7 JOHN HULL / GAY HULL | 9 CATHERINE HELLEN / PAM LANGFORD | 3 E | QC | 8 | 50 | 4 | 6 | |||
10 VAL ACKLIN / DAWN BENES | 5 PHILIP SAUNDERS / ANNA GREEN | 2 E | 6S | 9 | 110 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 150 | 1 |
4 by EW | -2 | 100 | 1 |
5 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | +1 | -110 | 1 |
2 by EW | +2 | -130 | 1 |